| Results |
Blackstone Chess Academy May Blitz |
Boston Blitzer Blitzes Blackstone Blitz
May 16 - Jorge Sammour-Hasbun took the Blackstone Chess Academy May Blitz,
with a score of 7.5-0.5. Not far behind at 6.5-1.5 was Carlos Avalos,
the champion of the Cranston-Warwick Chess Club. Daniil Mosiyenko
and David Harris shared third place at a respectable 6-2.
SwissSys Standings - 4 round double swiss
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Jorge Sammour-Hasbun | 12496662 | 2575 | W4 | W9 | v7 | W5 | 7.5 | $50 |
| 2 | Carlos Avalos | 12533451 | 1956 | W17 | w5 | v11 | W7 | 6.5 | $30 |
| 3 | David Harris | 12489241 | 2158 | W14 | W15 | L5 | W9 | 6.0 | $10 |
| 4 | Daniil Mosiyenko | 13301606 | 1945 | L1 | W8 | W10 | W11 | 6.0 | $10 |
| 5 | Miro Reverby | 12414501 | 2203 | W13 | w2 | W3 | L1 | 5.0 | |
| 6 | Stuart S Finney | 12853421 | 1958 | W10 | L7 | w14 | W15 | 5.0 | |
| 7 | Sinclair Banks | 12481929 | 2271 | W12 | W6 | d1 | L2 | 4.5 | |
| 8 | Christopher Bird | 12774242 | 2085 | w11 | L4 | w15 | W14 | 4.0 | |
| 9 | Brian Salomon | 12685114 | 2037 | W16 | L1 | W13 | L3 | 4.0 | |
| 10 | Peter Buhler | 13657410 | 1295 | L6 | B--- | L4 | W16 | 4.0 | |
| 11 | Ryan Chin | 12684179 | 1777 | w8 | W12 | d2 | L4 | 3.5 | |
| 12 | Joseph Vygoder | 12847309 | 1914 | L7 | L11 | W16 | w13 | 3.0 | |
| 13 | Tomas Ramirez | 12092750 | 1856 | L5 | W16 | L9 | w12 | 3.0 | |
| 14 | Jonathan Poggi | 12800043 | 1831 | L3 | W17 | w6 | L8 | 3.0 | |
| 15 | Samuel Kirsch | 13452664 | 1257 | B--- | L3 | w8 | L6 | 3.0 | |
| 16 | David Rush | 12520446 | 1521 | L9 | L13 | L12 | L10 | 0.0 | |
| 17 | Ruslan Garaev | | unr. | L2 | L14 | U--- | U--- | 0.0 | |
L = 2 losses, d = draw+loss, w = split(wash), V = win+draw, W = 2 wins
Jorge began the evening with an illuminating chess lecture.
After the lecture, Tomas Ramirez presented a poster
in honor of Jorge's Dos Hermanas victories.
You can see the poster in the backdrop of Chris Bird's
interview with Jorge at the Blackstone Chess Academy.
Visit the new
Boston Blitz Blog!
In the interview Jorge talks about his USCL Game Of The Year with
Davorin Kuljasevic in the finals.
|